
The system can conduct high temperature and high humidity (double 85) burn-in for capacitors. During the burn-in process, it can monitor the leakage current and voltage of the tested components in real time, record and export the burn-in test data as required.
Test temperature zone | 1 |
Test temperature | RT-20~+180℃ |
Test humidity | 25%rh~98%rh |
Burn-in test zone | 16(8/16 zone optional) |
Stations per zone | 40 (typical) |
Burn-in voltage range | 0~1200V |
Voltage detection accuracy | ±(1%+2LSB) |
Current detection range | 10nA~30mA |
Current detection accuracy | ±(1%+10nA) |
Machine power supply | Three-phase AC380V±38V |
Maximum power | 12KW(typical) |
Total weight | 1050Kg(typical) |
Dimensions of machine | 1650mm(W)×1750mm(D)×1950mm(H) |
MIL-STD-202E
For MLCC, mica, film, paper media, ceramic and metallized paper media capacitors,etc.