
The system is suitable for electrical reliability test for controllable high temperature for 6/8-inch wafer-level devices based on JEDEC reliability test standard; It provides high-precision and high-voltage output, and saves records high-precision current, controllable temperature and other parameters, and according to the recorded test data, export experiment tables and MAP diagrams in multiple formats.
Test temperature zone | 1 (Support customization ≤3) |
Test temperature | RT~200°C |
Applicable products | SiC and other 6-inch and 8-inch wafers |
Multi-station parallel test | 1 (Support customization ≤3) |
Temperature overshoot | <2°C |
Grid voltage range (accuracy) | ±60V (0.1%±10mV) |
Grid current range (accuracy) | HTGB: 0.1nA~0.1mA (1%±5LSB) (Single Station) |
Drain voltage range (accuracy) | 2000V (0.5%*Vmax±1000mV) |
Drain current range (accuracy) | 1nA~1mA (1%±2LSB) (Single Station) |
Voltage and current overshoot | HTRB overshoot<2% |
Methods of communication | TCP/UDP network/485 serial port |
Operating system | Windows 10 and above |
MES system interface | Supports SECS-II protocol for connecting |
Total weight | 760Kg±10% |
Dimensions of machine | 2050mm(W)x1400mm(D)x1750mm(H) |
Single-chamber size | 1920mm(W)x1250mm(D)x303mm(H) |
AEC Q101、JEP 183、IEC 60749-23、JESD 22-A108F
For high-temperature and high-voltage reliability test of wafers such as SiC, and automatic test and data analysis of Vth, Igs, Ids and other parameters.