
The system can perform reliability test for capacitors at room temperature +10°C~+200°C, monitor the leakage current state and voltage state of the measured components in real time during the burn-in process, protect and reject the over-limit components, record and export the burn-in test data as required.
Test temperature zone | 1 |
Test temperature | RT +10~+200°C |
Number of Test Stations | 38400 (max) |
Current Monitoring | Single-Point Monitoring |
Failure Logging | Independent Failure Data |
Voltage Range | 5V~300V |
AGV/RGV Compatibility | Compatibility |
Device Presence Detection | Compatibility |
Short-Circuit Detection | Compatibility |
Automatic Charge & Discharge | Compatibility |
Automatic Loading & Unloading | Compatibility |
Machine power supply | Three-phase AC380V±38V |
Maximum power | 24KW (typical) |
Total weight | 680Kg (typical) |
Dimensions of machine | 1400mm(W)×1400mm(D)×2000mm(H) (typical) |
AEC Q200
For MLCC, mica, film, paper media, ceramic and metallized paper media capacitors etc.